Image classification API that can classify 50 parrot species with 91% accuracy.
The types are following:
Species | Species | Species | Species | Species |
---|---|---|---|---|
1. african grey parrot | 11. cockatiels | 21. hooded parrot | 31. puerto rican amazon | 41. scarlet macaw |
2. australian king parrot | 12. crimson rosella | 22. hyacinth macaw | 32. rainbow lorikeet | 42. senegal parrot |
3. blue lorikeet | 13. cuban amazon | 23. kea | 33. red-breasted parakeet | 43. spixs macaw |
4. blue-and-yellow macaw | 14. eclectus parrot | 24. kākāpō | 34. red-crowned amazon | 44. sun conure |
5. blue-headed parrot | 15. galah | 25. lovebirds | 35. red-crowned parakeet | 45. thick-billed parrot |
6. budgerigar | 16. golden parakeet | 26. monk parakeet | 36. red-fan parrot | 46. turquoise-fronted amazon |
7. burrowing parrot | 17. great green macaw | 27. orange-winged amazon | 37. red-shouldered macaw | 47. vernal hanging parrot |
8. caique parrot | 18. great hanging parrot | 28. palm cockatoo | 38. red-tailed black cockatoos | 48. white cockatoo |
9. catalina macaw | 19. greater vasa parrot | 29. parrotlet | 39. rose-ringed parakeet | 49. yellow-collared macaws |
10. chestnut-fronted macaw | 20. hahn_s macaws | 30. plum-headed parakeet | 40. saint vincent amazon | 50. yellow-headed amazon |
Author:
name: Md. Rezuwan Hassan
mail: rezwanhasan262@gmail.com